Nov 29, 2025 - Yuma, RI
7th Annual Lantern Sprint
10K6.2 MI
TOTAL
FINISHERS
584WINNING
TIME
34:25AVERAGE
TIME
1:07:00TOTAL
DNF
36GENDER SPLIT
Men361
Women223
Showing 15 of 584 finishers
Page 1 of 39
Sex | Age Group | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 453 | Sonia Rice | 22 | Female | 20-24 | 1 | 36:05 | 34:25 | 5:32 /mi |
| 2 | 555 | Jaycee Mitchell | 37 | Male | 35-39 | 1 | 35:36 | 35:15 | 5:40 /mi |
| 3 | 48 | Althea Farrell | 25 | Female | 25-29 | 1 | 35:31 | 35:18 | 5:40 /mi |
| 4 | 486 | Waldo Stiedemann | 20 | Female | 20-24 | 2 | 37:31 | 35:33 | 5:43 /mi |
| 5 | 189 | Daisy Koepp | 20 | Male | 20-24 | 1 | 37:21 | 36:05 | 5:48 /mi |
| 6 | 265 | Sonja Feeney | 15 | Male | 15-19 | 1 | 37:47 | 36:35 | 5:53 /mi |
| 7 | 235 | Tyrell McClure | 16 | Male | 15-19 | 2 | 37:42 | 37:07 | 5:58 /mi |
| 8 | 233 | Kristine Jakubowski | 16 | Female | 15-19 | 1 | 38:45 | 37:36 | 6:03 /mi |
| 9 | 197 | Hobart Fay-Stiedemann | 43 | Male | 40-44 | 1 | 39:50 | 38:05 | 6:07 /mi |
| 10 | 111 | Joelle Reilly | 18 | Male | 15-19 | 3 | 38:43 | 38:13 | 6:09 /mi |
| 11 | 479 | Gail Morar | 18 | Male | 15-19 | 4 | 39:55 | 38:14 | 6:09 /mi |
| 12 | 368 | Constance Howe | 33 | Male | 30-34 | 1 | 40:45 | 38:53 | 6:15 /mi |
| 13 | 574 | Easter Sawayn-Waelchi | 43 | Female | 40-44 | 1 | 39:30 | 39:03 | 6:17 /mi |
| 14 | 403 | Woodrow Goyette-Gibson | 32 | Female | 30-34 | 1 | 39:53 | 39:16 | 6:19 /mi |
| 15 | 28 | Ralph Bruen | 39 | Male | 35-39 | 2 | 39:36 | 39:18 | 6:19 /mi |
...
